6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
SEE ALL PHOTOS
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
6033 34TH STREET W Unit: 38
Sold

6033 34TH STREET W Unit: 38

6033 34TH STREET W Unit: 38, BRADENTON, FL 34210

$178,000
Wow, Gorgeous Condo located within minutes to the Beach and Airport. This newly renovated 2nd Fl, 2 bed 2 bath condo has been upgraded from floors to ceiling. All new Stainless Steel Appliances in wide open kitchen, Beautiful new solid wood Cabinets with soft close drawers and Granite counter tops throughout condo. Completely open floor plan as soon as you enter the front door with Luxury vinyl flooring and beautiful knockdown textured ceilings throughout. Ceiling fans in every room. Brand new Hot Water Heater. Fully serviced AC Unit. Large Laundry room with plenty of storage. Spacious closets in bedrooms, baths and also on your back patio. Views from the back include a tranquil pond and community pool. Enjoy maintenance free living. Condo fee's incl. water, sewer, trash, cable, pest control, maintenance, insurance and on site manager. The Clubhouse has a fitness center, pool and tennis courts. Walking distance to IMG Academy, SCF College, Restaurants and Shopping. Minutes to Sarasota Int. Airport. Perfect for a full time residence or even a part time retreat.

2
beds

2
baths

948 Sq.Ft. LIVING AREA

2.49 Acres lot

Danelle Haag

Danelle Haag

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl
  • APPLIANCES Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Open Floorplan, Solid Wood Cabinets

Area & Lot

  • Status Sold
  • Living Area948 Sq.Ft.
  • Lot Area2.49 Acres
  • MLS® IDA4504784
  • TypeResidential
  • YEAR BUILT1985
  • Elementary SchoolBayshore Elementary
  • Middle SchoolElecta Arcotte Lee Magnet
  • High SchoolBayshore High

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected
  • roofShingle
  • parkingAssigned, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock, Wood Frame, Wood Siding
  • HOA AmenitiesAssociation Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness Center, Pool, Tennis Courts
  • other exterior FeaturesBalcony, Sliding Doors

Financial

  • Sales Price$178,000
  • Real Estate Tax $1,347/yr
  • Zoning PDR

Work With Danelle

Throughout her career, Danelle has developed a passion for working with non-profits dedicated to empowering women and ending domestic violence and frequently volunteers her time to plan events and fundraisers.

Follow Me on Instagram